International Test Standards for Footwear (Soling Materials)
December 8, 2017
|
TEST DESCRIPTION |
METHOD |
|---|
Abrasion Resistance
| DIN | ASTM D5963, DIN 53516 |
| NBS | ASTM D1630 |
| Taber | ASTM D3389/D7255 |
| Apparent Density (Specific Gravity) | ASTM D297/D792/D3574 |
| Colorfastness to Light | AATCC 16, ASTM D4329/G151/G153/G154 |
| Compression Set and Recovery | ASTM D395/SATRA TM 64 |
| Cracking Resistance - Ross Flex | ASTM D1052 |
| Durometer Hardness | ASTM D2240 |
| Light and Oven Aging | ASTM D573/D4329/G151/G154 |
| Melt Point | ASTM D276 |
| Non-Marking | PTL 1260-06, SATRA TM 223 |
| Oil / Chemical Resistance | ASTM D471 |
| Slip Resistance | ASTM F489/F1677/F2913, ISO 13287, SATRA TM 144 |
Tear Strength
| Die C | ASTM D624 |
| F Tear | ASTM D3574 |
| Slit | ASTM D412/D2212 |
| Stitch (Single / Double Hole) | ASTM D4786/D4705, FTM 311-2141/2151 |
| Tongue | ASTM D4704 |
| Trouser (Die T) | ASTM D624 |
| Tensile Strength and/or Elongation | ASTM D412/D2209/D2211/D3574 |

